Menu
Menu
Your Cart

BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|

BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
-65%
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
BPL Medical Technologies BPL Smart Oxy Finger Tip Pulse Oximeter (Black)|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate|
  • Stock: In Stock
  • Brand: BPL
  • Model: BPL Pulse Oximeter
  • Weight: 0.20kg
  • Dimensions: 6.00cm x 15.00cm x 12.00cm
  • SKU: PXAEDL
₹1,247.04
₹3,600.00
7 Days
Replacement
Secured
Delivery
GST Invoice
Available

Description

  • Highly Accurate- Measures the oxygen concentration in the blood with a minimum deviation of +/-2% and measures the pulse rate with a minimum deviation of +/-2 bpm
  • Colour OLED Display: Four directional colour OLED display provides clear view of SpO2,PR and Perfusion Index
  • Alarm Indication: Visual and audible alarm indication alerts user in case of hi/low measurement readings
  • Clinical alert function: visual and audible alarm indication Alerts user in case of hi/low measurement readings
  • Compact Design: Light and compact, suitable for wide range of finger size
  • Low Power Consumption: Equipped with two AAA batteries, the oximeter automatically powers off when not in use and delivers up to 20 continuous hours of battery life.

Specifications

General
Brand BPL
Condition New

Reviews

Write a review

Please login or register to review