Brand | Honor |
---|---|
Manufacturer | Honor |
Series | Band 3 |
Colour | Black |
Item Height | 11 Millimeters |
Item Width | 17 Millimeters |
Product Dimensions | 22.5 x 1.7 x 1.1 cm; 18 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | NYX-B10HN |
Average Battery Life (in hours) | 30 Days |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2330 Watt Hours |
Lithium Battery Voltage | 230 Volts |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 1 |
Honor Band 3 NYX-B10HN Activity Tracker (Black)





-17%





Honor Band 3 NYX-B10HN Activity Tracker (Black)
₹1,499.00
₹1,800.00
🎉 Our Customer Benefits 🎉
💸 10% Instant Discount | Use code VLE10 at checkout to get 10% off (Max ₹250) |
🎁 ₹100 Wallet Credit | Get ₹100 credited to your wallet after successful order completion |
💼 GST Credit Available | Add your GST number at checkout to claim tax benefits. Update Now |
🏷️ Transparent Pricing | No hidden charges — what you see is what you pay |
✅ Warranty Included | All products come with warranty for your peace of mind |
🔄 7-Day Easy Replacement | Enjoy easy 7-day replacement for eligible products |
📦 Bulk Order Discounts | Special pricing available for bulk orders. Contact Us Now |
Description
About this item
- Water resistant up to 50m
- Advanced sleep tracking
- Huawei Health App
- Long battery life: Up to 30 days
- Smart notifications
- Heart rate monitoring, You can get a more holistic picture of your health with 24-hour heart rate tracking
- Output: Show Time/Date, Smart Alarm Clock, Notifications and Alerts, Caller ID and Call Rejection
Technical Details
Specifications
Country and Manufacturer | |
Country of Origin | China |
General | |
Brand | Honor |
Condition | New |