Buy TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ ...
Menu
Menu
Your Cart

TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black

TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
-89%
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
TAGG Verve NEO Smartwatch 1.69" HD Display | 60+ Sports Modes | 10 Days Battery | 150+ Maximum Watch Face Library | Waterproof | 24 * 7 HeartRate & Blood Oxygen Tracking Black
  • Stock: In Stock
  • Brand: TAGG
  • Model: Verve
  • Weight: 0.20kg
  • Dimensions: 12.00cm x 15.00cm x 7.00cm
  • SKU: BUCKQSQ
₹629.00
₹5,699.00

🎉 Our Customer Benefits 🎉

💸 10% Instant DiscountUse code VLE10 at checkout to get 10% off (Max ₹250)
🎁 ₹100 Wallet CreditGet ₹100 credited to your wallet after successful order completion
💼 GST Credit AvailableAdd your GST number at checkout to claim tax benefits. Update Now
🏷️ Transparent PricingNo hidden charges — what you see is what you pay
✅ Warranty IncludedAll products come with warranty for your peace of mind
🔄 7-Day Easy ReplacementEnjoy easy 7-day replacement for eligible products
📦 Bulk Order DiscountsSpecial pricing available for bulk orders. Contact Us Now

Description

  • [1.69'' Ultra Large Display] - See the bigger and brighter picture with 500 NITS brightness. Polycarbonate Body can withstand the daily rough usage with ease.;[Breakthrough Sensors with TAGG Sense+ Technology] - For accurate data tracking while working out or doing any other activity.
  • [Real-time Blood Oxygen SPO2 and Heart Rate tracking] - To keep a track of your health with daily progress reports. Keep track of your sleep with sleep tracking. Female Menstrual cycle tracking helps you to be stress-free always.;60 Sports Mode & In-App GPS] - Helps you to keep a track of your workout and the Activity Map.
  • [10 Days Battery Life & IPX68 Water Proof] - We make sure that nothing comes between you and your health.;[Stay Updated with Smart notifications] - Never miss out on any message or call or any other important notifications. 500 NITS Brightness, 240x280 Pixels.
  • [Smart Reminders] - Get water-drinking reminders and sedentary reminders to make sure that you stay hydrated and active the whole day.;[Comprehensive Sleep Tracking] - Now keep a track of your sleep quality and analyze how much was your deep sleep and how much was Light sleep and track your total sleep time and wake up with. Verve NEO also helps you with Meditative breath training.; [In built games and calculator] ? Now play games and use the calculator on the smart watch.;For any product-related queries mail us.
  • Included Components: Smartwatch, Strap And Charger; Compatible Devices: Android And Ios

Specifications

Additional features
Generic NameWATCH
General
Conditionnew

Reviews

Write a review

Please login or register to review