Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% ...
Menu
Menu
Your Cart

Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager

Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
New -72%
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
Dell S2721HNM 27"/68.96 cm FHD IPS Monitor|Titan Grey|75Hz|99% sRGB|4 ms|Brightness 300 cd/m2| Low Blue Light Tech|3-Sided bezelless|HDMI x2| Tilt Adjustment|Contrast Ratio 1000:1|Dell Display Manager
  • Stock: In Stock
  • Brand: Dell
  • Model: S2721HNM
  • SKU: S2721HNM
₹9,599.00
₹33,989.00

🎉 Exclusive Offers for Smart Shoppers! 🎉

💸 10% Instant Discount
Use code VLE10 at checkout to get an instant 10% off on your order. (Max savings: ₹250!)

💼 Claim GST Credit & Save More
Add your GST number at checkout to enjoy eligible tax benefits on your purchase. Update Now and maximize your savings!

🏷️ Competitive Prices, No Hidden Costs
We offer great deals and transparent pricing—what you see is what you pay!

✅ Genuine Products with Warranty
All products come with a warranty for your peace of mind.

📦 Bulk Orders? Get Custom Pricing!
Looking for bulk purchases? Contact us now to unlock exclusive volume discounts. Contact Us Now

Description


  • Included Components: Monitor Panel, Stand Riser, Stand Base, VESA Screw Cover, Power Cable, HDMI Cable, Quick Setup Guide, Safety / Environmental / Regulatory Information
  • Viewing Angle: 178° (Horizontal & Vertical| Response Time: 4ms (G-to-G Extreme) | Refresh Rate: 75Hz |Image Brightness: 300 cd/m²
  • BIS Certification Details: R-41071650
  • Aspect Ratio: 16:9 | Connectivity: 2 x HDMI, Audio line-out
  • Voltage: AC 100-240 V (50/60 Hz) |Warranty Description: 5 Year Warranty | Special Features: Flicker Free Technology, Mercury free, Arsenic-Free Glass, Dell Easy Arrange, Low Blue Light Technology, 3-Sided Bezeless, Dell ComfortView Plus


From the manufacturer

Dell-S2721HNM-276896-cm-FHD-IPS-MonitorTitan-Grey75Hz99-sRGB4-msBrightness-300-c
Dell-S2721HNM-276896-cm-FHD-IPS-MonitorTitan-Grey75Hz99-sRGB4-msBrightness-300-c
Dell-S2721HNM-276896-cm-FHD-IPS-MonitorTitan-Grey75Hz99-sRGB4-msBrightness-300-c

Designed to fit one lifestyle: yours

Beautiful look: Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. It brings the feeling of a harmonious blend of great style and quality into every living space.

Seamless switching: Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.

Keep everything in order: Stay organized between applications, emails and windows on one screen using Dell Easy Arrange.

Dell-S2721HNM-276896-cm-FHD-IPS-MonitorTitan-Grey75Hz99-sRGB4-msBrightness-300-c

Connectivity Options

Ports & Slots 1. Security-lock slot | 2. Power connector | 3. HDMI 1.4 ports | 4. Audio line-out port

Cables Included 1. Power Cable | 2. HDMI Cable

Reviews

Write a review

Please login or register to review