Menu
Menu
Your Cart

Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}

Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
-44%
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
Samsung Galaxy M35 5G (Moonlight Blue,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger {open box}
  • Stock: In Stock
  • Brand: Samsung
  • Model: SM-M356B
  • SKU: SM-M356B
₹13,799.00
₹24,499.00

🎉 Our Customer Benefits 🎉

💸 10% Instant DiscountUse code VLE10 at checkout to get 10% off (Max ₹250)
🎁 ₹100 Wallet CreditGet ₹100 credited to your wallet after successful order completion
💼 GST Credit AvailableAdd your GST number at checkout to claim tax benefits. Update Now
🏷️ Transparent PricingNo hidden charges — what you see is what you pay
✅ Warranty IncludedAll products come with warranty for your peace of mind
🔄 7-Day Easy ReplacementEnjoy easy 7-day replacement for eligible products
📦 Bulk Order DiscountsSpecial pricing available for bulk orders. Contact Us Now

Description

Samsung Galaxy M35 5G (Moonlight Blue, 6GB RAM, 128GB Storage) | Corning Gorilla Glass Victus+ | AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display | Without Charger

Introducing the latest Samsung Galaxy M35 5G in a stunning Moonlight Blue color variant. This powerhouse of a smartphone comes with 6GB of RAM and 128GB of storage, offering a seamless user experience. With Corning Gorilla Glass Victus+ protection, this device is durable and resilient against scratches and drops. The AnTuTu Score of 595K+ ensures top-notch performance for all your multitasking needs.

Key Features:

  • Corning Gorilla Glass Victus+ for enhanced durability
  • AnTuTu Score 595K+ for high-performance
  • Vapour Cooling Chamber for temperature management during heavy usage
  • 6000mAh Battery for long-lasting power
  • 120Hz Super AMOLED Display for a smooth and immersive viewing experience
  • Color: Moonlight Blue
  • RAM: 6GB | Storage: 128GB

Technical Specifications:

SpecificationDetails
Display120Hz Super AMOLED Display
Processor(Add processor details here)
RAM6GB
Storage128GB
Battery6000mAh
Camera(Add camera details here)
Operating System(Add OS details here)

Reviews

Write a review

Please login or register to review