Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di

Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
-64%
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
Scientific Calculator (AB-991MS) | 401 Functions | 2-Line LCD Display | Matrix & Vector Calculations | Solar & Battery Powered | 10+2 Di
  • Stock: In Stock
  • Brand: generic
  • Model: AB991M
  • SKU: B0GJLV1L23
₹725.00
₹1,998.00

🎉 Our Customer Benefits 🎉

💸 12% Instant Discount Use code VLE12 at checkout to get 12% Flat Discount
🎁 ₹100 Wallet Credit Get ₹100 credited to your wallet after successful order completion
💼 GST Credit Available Add your GST number at checkout to claim tax benefits. Update Now
✅ Warranty Included All products come with warranty for your peace of mind

Highlights

  • Compact & Functional Design: Slim and lightweight body fits easily on desks, in school bags, or study spaces without occupying much room.
  • Dual-Line Display: Clear 2-line LCD lets you view both equations and results together for accurate and efficient calculations.
  • Advanced 401 Functions: Handles a wide range of operations including trigonometry, fractions, matrices, vectors, and statistical calculations.
  • Smooth & Responsive Keys: High-sensitivity buttons ensure quick input, while the sliding protective cover prevents damage and dust buildup.
  • Dual Power Support: Operates on both battery and solar power, ensuring consistent performance even in low-light conditions.
  • Durable Build Quality: Made with high-quality materials for long-lasting use and reliable everyday performance.
  • Ideal for Study & Work: Perfect for students, engineers, and professionals for school, college, exams, and office use.

Specifications

ModelAB991M
Product Dimensions15.5 x 8 x 0.1 cm; 126 g
Item model numberAB991M
Batteries IncludedYes
Batteries RequiredNo
Battery cell compositionAlkaline
Includes Rechargeable BatteryNo
Item Weight126 g
Item Dimensions LxWxH15.5 x 8 x 0.1 Centimeters
Country of OriginIndia
Country and Manufacturer
Country of Origin India
General
Condition New
Specifications
Batteries Included Yes
Batteries Required No
Battery cell composition Alkaline
Includes Rechargeable Battery No
Item Dimensions LxWxH 15.5 x 8 x 0.1 Centimeters
Item model number AB991M
Item Weight 126 g
Model AB991M
Product Dimensions 15.5 x 8 x 0.1 cm; 126 g

Write a review

Please login or register to review
Tags: Generic , AB991M